FREE SHIPPING in TAIWAN ON ALL ORDERS in OVER 1200NTD,
Free shipping in Taiwan on orders over $1200NTD
Free shipping in East Asia on orders over $2500NTD
Free International shipping on orders over $4000NTD
Male 男 - sold out, no more available
This T-shirt is a vertical collar model, the advantage is that the collar has the function of sun protection and wear resistance. When carrying a backpack, the collar can reduce the friction of the backpack on the neck, and has the function of sun protection. This fabric is fast drying and breathable, and has a certain function of scratch resistance and wear resistance compared with other fabrics. The sun protection index is 40. Reflective stripe increase safety during low light conditions.
這款T卹是立領款式,版型修身凸顯身材,其優點是立領的衣領具有防曬和耐磨的功能。背背包時,衣領可以減少背包對頸部的摩擦,同事具有防曬的功能。該面料速乾,透氣性好,手感柔軟,與其他面料相比具有一定的耐磨性能。此面料的防曬指數是40
Size Chart – Female 女 尺碼表–女款短袖T恤(cm) |
||||||
Female | XS | S | M | L | XL | XXL |
胸圍 / Shirt chest dimension | 81 | 85 | 89 | 93 | 97 | 101 |
腰圍 / Shirt waistline dimension | 69 | 73 | 77 | 81 | 85 | 89 |
衣长 / Clothing length | 58 | 60 | 62 | 64 | 66 | 68 |
Height 身高 / bust 胸围 | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A |
Size Selection Principle: Please select the size according to your height and weight combined with the bust, waist and length of the clothes. If you have any doubts, please refer to the size recommendation below
選碼原則:請根據自身的身高體重等信息結合尺寸表的數據進行選碼,如有疑惑可以參考以下的尺碼推薦表
Size Recommendation – Female 女 尺碼推薦表–女款短袖T恤 |
||||||
150cm | 155CM | 160CM | 165CM | 170CM | 175CM | |
40kg | XS | XS | XS | — | — | — |
45kg | XS/S | XS/S | XS/S | S | — | — |
50kg | S/M | S/M | S | S | S | S |
55kg | L | L | M | M | M | M |
60kg | XL | XL | L | L | L | L |
65kg | XXL | XXL | L/XL | L/XL | L/XL | L/XL |
70kg | 3XL | 3XL | XXL | XXL | XL | XL |
70kg以上 | 3XL | 3XL | XXL | XXL | XXL | XXL |
Size Chart – Male 男 尺碼表– 男款短袖T恤 (cm) |
|||||||
XS | S | M | L | XL | XXL | XXXL | |
胸圍 / Shirt chest dimension | 85 | 89 | 93 | 97 | 101 | 105 | 109 |
腰圍 / Shirt waistline dimension | 76.5 | 80.5 | 84.5 | 88.5 | 92.5 | 96.5 | 100.5 |
衣长 / Clothing length | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Height 身高 / bust 胸围 | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A |
Size Selection Principle: Please select the size according to your height and weight combined with the bust, waist and length of the clothes. If you have any doubts, please refer to the size recommendation below
選碼原則:請根據自身的身高體重等信息結合尺寸表的數據進行選碼,如有疑惑可以參考以下的尺碼推薦表
Size Recommendation – MALE 男 尺碼推薦表– 男款短袖T恤 |
|||||||
160CM | 165CM | 170CM | 175CM | 180CM | 185CM | 190CM | |
50kg | XS | S | S/M | S/M | — | — | — |
55kg | S | S | M | M | M/L | — | — |
60kg | M | M | M | M | L | L | L |
65kg | L | M/L | M/L | M/L | L/XL | XL | XL |
70kg | L | L | M/L | L | XL | XL | XL |
75kg | XL/2XL | XL | L/XL | XL | XXL | XXL | XXL |
80kg | 3XL | XXL | XXL | XXL | 3XL | 3XL | 3XL |
85kg | 4XL | 4XL | 3XL | 3XL | 3XL | 3XL | — |
Fitting condition for FEMALE 女 試穿情況 |
|||||
試穿人 / Model | 身高 / Height (cm) | 體重 / Weight (kg) | 試穿碼數 / Size | 試穿感受 / Try and Feel | |
Lily | 158 | 47 | S | well fitted, 此款S碼合身 | |
Moon | 163 | 56 | M | well fitted, 此款M碼合身 | |
Jane | 163 | 60 | L | well fitted, 此款L碼合身 | |
Jenny | 175 | 67 | L/XL | Size L Tight fitting / Size XL loose, 此款L碼修身 / XL碼偏寬鬆 |
Jill | 155 | 49 | S | well fitted (bust 86cm) | |
Sis | 166 | 51 | S | well fitted (bust 87.5cm) | |
Mom | 155 | 57 | M | tight fitting (bust 88.5cm) |
Fitting condition for MALE 男 試穿情況 |
||||||
試穿人 / Model | 身高 / Height (cm) | 體重 / Weight (kg) | 試穿碼數 / Size | 試穿感受 / Try and Feel | ||
Ben | 170 | 63 | M | well fitted, 此款M碼合身 | ||
Sam | 173 | 66 | L | well fitted, 此款L碼合身 | ||
Ryan | 172 | 77 | L/XL | Size L Tight fitting / Size XL loose, 此款L碼修身 / XL碼偏寬鬆 | ||
Tom | 178 | 73 | XL | well fitted, 此款XL碼合身 | ||
Petr Novotny | 180 | 70 | L | well fitted (chest ~92cm), 此款L碼合身 |
Thanks for subscribing!
This email has been registered!